Schedule-2013
********************
| *January | ||||
| Title | Date | Duration | Course Fees | Venue |
| Effective Communications and NLP | 14-16 | 3 days | Rp. 5.000.000,- | Jakarta |
| IOSH Managing Safely | 30-1 | 3 days | USD 1300 | Bandung/Bali |
| *February | ||||
| Title | Date | Duration | Course Fees | Venue |
| NEBOSH ITC in Oil & Gas Opeartional Safety | 4-8 | 5 days | USD 2100,- | Bali |
| *March | ||||
| Title | Date | Duration | Course Fees | Venue |
| Corrosion Control Management & Coating Technology | 18-21 | 4 days | Rp. 7.500.000,- | Jakarta |
| *April | ||||
| Title | Date | Duration | Course Fees | Venue |
| Best Practices in Preventive and Predictive Maintenance | 1-4 | 4 days | URp. 7.500.000,- | Bandung |
| NEBOSH ITC in Oil & Gas Operational Safety | 29-3 | 5 days | USD 2100,– | Bali |
| *May | ||||
| Title | Date | Duration | Course Fees | Venue |
| Rotating Equipment: Maintenance and Optimal Performance | 13-16 | 4 days | Rp. 7.500.000,- | Jakarta |
| Emergency Response Management (ERM) | 27-29 | 3 days | Rp. 5.250.000,- | Jakarta |
| *June | ||||
| Title | Date | Duration | Course Fees | Venue |
| NEBOSH IGC | 17-29 | 12 days | USD 3000,- | Bandung |
| * July | ||||
| Title | Date | Duration | Course Fees | Venue |
| NEBOSH ITC in Oil & Gas Operational Safety | 1-5 | 5 days | USD 2100,- | Bandung |
| *August | ||||
| Title | Date | Duration | Course Fees | Venue |
| *September | ||||
| Title | Date | Duration | Course Fees | Venue |
| NEBOSH ITC in Oil & Gas Operational Safety | 9-13 | 5 days | USD 2100,- | Bali |
| NEBOSH International General Certificate | 16-28 | 12 days | USD 3000,- | Bali |
| *October | ||||
| Title | Date | Duration | Course Fees | Venue |
| Piping & Pipeline Integrity Management System to comply with ASME B3.1 | 7-11 | 5 days | Rp. 8.500.000 | Bandung |
| Risk Assessment & Safety Management System | 22-23 | 2 days | Rp. 3.750.000,- | Jakarta |
| *November | ||||
| Title | Date | Duration | Course Fees | Venue |
| Coal Mining Operation Management System | 12-13 | 2 days | Rp 3.750.000,- | Jakarta |
| NEBOSH International General Certificate | 25–07 | 12 days | USD 3000,- | Bandung |
| *December | ||||
| Title | Date | Duration | Course Fees | Venue |
| NEBOSH ITC in Oil & Gas Operational Safety | 9-13 | 5 days | USD 2100,- | Bandung |
Course Fees







